Matokeo Ya ligi Kuu Ya Uingereza
| December 23, 2017 |
| Leicester City | 2 - 2 | Manchester United |
| Burnley | 0 - 3 | Tottenham Hotspur |
| Manchester City | 4 - 0 | AFC Bournemouth |
| Brighton & Hov… | 1 - 0 | Watford |
| Southampton | 1 - 1 | Huddersfield Town |
| Swansea City | 1 - 1 | Crystal Palace |
| Stoke City | 3 - 1 | West Bromwich Albion |
| West Ham United | 2 - 3 | Newcastle United |
| Everton | 0 - 0 | Chelsea |
| December 22, 2017 |
| Arsenal | 3 - 3 | Liverpool |
| December 18, 2017 |
| Everton | 3 - 1 | Swansea City |
| December 17, 2017 |
| AFC Bournemouth | 0 - 4 | Liverpool |
| West Bromwich Albion | 1 - 2 | Manchester United |
| December 16, 2017 |
| Manchester City | 4 - 1 | Tottenham Hotspur |
| Stoke City | 0 - 3 | West Ham United |
| Arsenal | 1 - 0 | Newcastle United |
| Chelsea | 1 - 0 | Southampton |
| Brighton & Hov… | 0 - 0 | Burnley |
| Watford | 1 - 4 | Huddersfield Town |
| Leicester City | 0 - 3 | Crystal Palace |
Msimamo Wa ligi Kuu Ya Uingereza
| # | Team | MP | W | D | L | F | A | G | P |
| 1 | Manchester City | 19 | 18 | 1 | 0 | 60 | 12 | +48 | 55 |
| 2 | Manchester United | 19 | 13 | 3 | 3 | 41 | 14 | +27 | 42 |
| 3 | Chelsea | 19 | 12 | 3 | 4 | 32 | 14 | +18 | 39 |
| 4 | Liverpool | 19 | 9 | 8 | 2 | 41 | 23 | +18 | 35 |
| 5 | Tottenham Hotspur | 19 | 10 | 4 | 5 | 34 | 18 | +16 | 34 |
| 6 | Arsenal | 19 | 10 | 4 | 5 | 34 | 23 | +11 | 34 |
| 7 | Burnley | 19 | 9 | 5 | 5 | 16 | 15 | +1 | 32 |
| 8 | Leicester City | 19 | 7 | 6 | 6 | 29 | 28 | +1 | 27 |
| 9 | Everton | 19 | 7 | 5 | 7 | 24 | 30 | -6 | 26 |
| 10 | Watford | 19 | 6 | 4 | 9 | 27 | 34 | -7 | 22 |
| 11 | Huddersfield Town | 19 | 6 | 4 | 9 | 17 | 31 | -14 | 22 |
| 12 | Brighton & Hov… | 19 | 5 | 6 | 8 | 15 | 23 | -8 | 21 |
| 13 | Southampton | 19 | 4 | 7 | 8 | 18 | 25 | -7 | 19 |
| 14 | Stoke City | 19 | 5 | 4 | 10 | 22 | 40 | -18 | 19 |
| 15 | Newcastle United | 19 | 5 | 3 | 11 | 19 | 29 | -10 | 18 |
| 16 | Crystal Palace | 19 | 4 | 6 | 9 | 16 | 29 | -13 | 18 |
| 17 | West Ham United | 19 | 4 | 5 | 10 | 19 | 35 | -16 | 17 |
| 18 | AFC Bournemouth | 19 | 4 | 4 | 11 | 15 | 28 | -13 | 16 |
| 19 | West Bromwich Albion | 19 | 2 | 8 | 9 | 14 | 27 | -13 | 14 |
| 20 | Swansea City | 19 | 3 | 4 | 12 | 11 | 26 | -15 | 13 |
Mechi Zijazo Za Ligi Kuu Ya Uingereza
| December 26, 2017 |
| Tottenham Hotspur | 12:30 | Southampton |
| Watford | 15:00 | Leicester City |
| Manchester United | 15:00 | Burnley |
| West Bromwich Albion | 15:00 | Everton |
| AFC Bournemouth | 15:00 | West Ham United |
| Chelsea | 15:00 | Brighton & Hov… |
| Huddersfield Town | 15:00 | Stoke City |
| Liverpool | 17:30 | Swansea City |
| December 27, 2017 |
| Newcastle United | 19:45 | Manchester City |
| December 28, 2017 |
| Crystal Palace | 20:00 | Arsenal |
| December 30, 2017 |
| Newcastle United | 15:00 | Brighton & Hov… |
| Watford | 15:00 | Swansea City |
| Liverpool | 15:00 | Leicester City |
| Chelsea | 15:00 | Stoke City |
| Huddersfield Town | 15:00 | Burnley |
| AFC Bournemouth | 15:00 | Everton |
| Manchester United | 17:30 | Southampton |
| December 31, 2017 |
| Crystal Palace | 12:00 | Manchester City |
| West Bromwich Albion | 16:30 | Arsenal |
No comments:
Post a Comment